Personal Expenses
Date | Expense | Amount | Type | Status | Category | Comment | Project | Trip | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-01 | Raising Canes | $58.67 | To be verified | Meals and entertainment | Team lunch after workshop | Apex (PX-001) | New York Sales Conference | ||
| 2025-01-09 | Luis Peret | $3.29 | To submit | Taxi | Aurora (PX-002) | - | |||
| 2024-12-08 | Autopista Del Sol C.E.S.A | $5.25 | To be verified | Fuel | Client site visit | Beacon (PX-004) | LA Client Visit | ||
| 2024-04-22 | Fairmont Hote | $0.02 | Reimbursed | Taxi | - | ||||
| 2024-02-22 | Ethiopian Airlines | $66.00 | To be verified | Flight | Booked via corporate travel | Catalyst (PX-008) | London Office Opening | ||
| 2024-02-22 | Amazon | $101.51 | To submit | Car rental | Eclipse (PX-025) | Tokyo Tech Summit | |||
| 2024-02-22 | The Breakfast Club World | $54.45 | To be verified | Meals and entertainment | Client breakfast meeting | Apex (PX-001) | - | ||
| 2024-02-22 | Lunchday Sp. Z 0.0 | $9.70 | Reimbursed | Meals and entertainment | Horizon (PX-048) | - | |||
| 2024-02-22 | Kings Acri Parts | $23.46 | To be verified | Other | Office supplies for remote setup | - | |||
| 2024-02-22 | Rho Café | $36.22 | To submit | Meals and entertainment | Nova (PX-080) | Berlin Trade Fair | |||
| 2024-02-22 | Taxi & Fahrservice Lutz Gmbh & Co. Kg | $9.00 | To be verified | Taxi | Phoenix (PX-096) | Berlin Trade Fair | |||
| 2024-02-22 | Chipot Ican | $24.85 | Reimbursed | Meals and entertainment | Working lunch | - | |||
| 2024-02-22 | Sociedad Gastronomica Mangia | $4.48 | To be verified | Meals and entertainment | Quantum (PX-102) | - | |||
| 2024-02-22 | Best Western | $165.68 | To submit | Hotel | 2 nights for conference | Apex (PX-001) | Sydney Team Retreat | ||
| 2024-02-22 | Officeworks | $24.31 | To be verified | Office supplies | - | ||||
| 2024-02-22 | Urban Grocer | $10.31 | Reimbursed | Meals and entertainment | Zenith (PX-172) | - | |||
| 2024-02-22 | Martinez Bar | $115.18 | To be verified | Meals and entertainment | Team celebration dinner | Aurora (PX-002) | - | ||
| 2024-02-22 | Hotel Posada Maestosso | $122.30 | To submit | Hotel | Catalyst (PX-008) | Paris Fashion Week | |||
| 2024-02-22 | Migros | $18.24 | To be verified | Meals and entertainment | - | ||||
| 2024-02-22 | Metro | $0.45 | Reimbursed | Train | Eclipse (PX-025) | Paris Fashion Week | |||
| 2024-02-22 | Bakery-Eatery Levain Töölö | $129.68 | To be verified | Meals and entertainment | Client entertainment | Horizon (PX-048) | - | ||
| 2024-02-22 | The Oak Canteen Ab | $16.27 | To submit | Meals and entertainment | - | ||||
| 2024-02-22 | Starbucks | $5.15 | To be verified | Meals and entertainment | Nova (PX-080) | - | |||
| 2024-02-21 | S & L New York Style Del | $55.73 | Reimbursed | Meals and entertainment | Phoenix (PX-096) | New York Sales Conference | |||
| 2024-02-21 | Ilusiona Gran Via Z | $49.75 | To be verified | Meals and entertainment | Dinner with prospects | - | |||
| 2024-02-21 | Shell | $20.97 | To submit | Fuel | Quantum (PX-102) | Dubai Expo 2024 | |||
| 2024-02-21 | Union Cab | $78.83 | To be verified | Taxi | Airport transfer | Apex (PX-001) | Dubai Expo 2024 | ||
| 2024-02-21 | Bluebird | $13.78 | Reimbursed | Taxi | - | ||||
| 2024-02-21 | Grab | $27.48 | To be verified | Taxi | Zenith (PX-172) | Tokyo Tech Summit | |||
| 2024-02-21 | Sheraton | $10.63 | To submit | Hotel | Room service | Aurora (PX-002) | Tokyo Tech Summit | ||
| 2024-02-21 | Holiday Inn | $81.56 | To be verified | Hotel | London Office Opening | ||||
| 2024-02-21 | Uber | $14.02 | Reimbursed | Taxi | Catalyst (PX-008) | - | |||
| 2024-02-21 | Deutsche Bahn | $41.30 | To be verified | Train | Business class ticket | Eclipse (PX-025) | Berlin Trade Fair | ||
| 2024-02-21 | Air Canada | $109191.95 | To submit | Flight | Team flight booking - 15 passengers | Horizon (PX-048) | Sydney Team Retreat | ||
| 2024-02-21 | Zero Zero Rio | $46.67 | To be verified | Meals and entertainment | - | ||||
| 2024-02-21 | Pestana Vintage Porto | $26.40 | Reimbursed | Meals and entertainment | Nova (PX-080) | - | |||
| 2024-02-21 | Shell | $18.52 | To be verified | Fuel | LA Client Visit | ||||
| 2024-02-20 | O2 Czech Republic A.S | $179.40 | To submit | Phone and internet | International roaming package | Phoenix (PX-096) | - | ||
| 2024-02-20 | Beef & Dip | $28.13 | To be verified | Meals and entertainment | Quantum (PX-102) | - | |||
| 2024-02-20 | 成城石井 | $23.49 | Reimbursed | Meals and entertainment | Tokyo Tech Summit | ||||
| 2024-02-20 | Wine And Spirits | $29.56 | To be verified | Meals and entertainment | Client gift | Apex (PX-001) | - | ||
| 2024-02-19 | Asf | $45.10 | To submit | Train | Paris Fashion Week | ||||
| 2024-02-19 | Viveros Quistanchala Jairo Vinicio | $3.10 | To be verified | Meals and entertainment | Zenith (PX-172) | - | |||
| 2024-02-19 | Unimarc | $36.96 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-19 | Яндекс Go | $8.28 | To be verified | Taxi | Aurora (PX-002) | - | |||
| 2024-02-19 | Uber | $25.79 | To submit | Taxi | Late night return from event | Catalyst (PX-008) | New York Sales Conference | ||
| 2024-02-19 | Toca Sydney | $6.61 | To be verified | Meals and entertainment | Sydney Team Retreat | ||||
| 2024-02-19 | El Gaucho Diaz Ii | $53.90 | Reimbursed | Meals and entertainment | Eclipse (PX-025) | - | |||
| 2024-02-18 | Hotels.Com | $525.82 | To be verified | Hotel | Extended stay - project deadline | Horizon (PX-048) | - | ||
| 2024-02-15 | Luckyphones Kft | $361.76 | To submit | Phone and internet | - | ||||
| 2024-02-15 | T.Halk Bankasi A.Ş | $9.29 | To be verified | Meals and entertainment | - | ||||
| 2024-02-14 | $1.72 | Reimbursed | - | ||||||
| 2024-02-14 | Grano De Cafe Bakery | $4.16 | To be verified | Meals and entertainment | - | ||||
| 2024-02-14 | Starhub | $54.10 | To submit | Phone and internet | - | ||||
| 2024-02-14 | Uber | $13.95 | To be verified | Taxi | - | ||||
| 2024-02-13 | Milestones | $229.67 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-13 | Restaurante Jakes | $218.51 | To be verified | Meals and entertainment | - | ||||
| 2024-02-12 | Gate Gourmet Switzerland Gmbh T/A Gateretail | $3.00 | To submit | Meals and entertainment | - | ||||
| 2024-02-12 | Margan | $8.10 | To be verified | Meals and entertainment | - | ||||
| 2024-02-10 | Restaurante Parrilla Fusion | $31.99 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-10 | Co-Operative | $93.48 | To be verified | Meals and entertainment | - | ||||
| 2024-02-09 | Avis | $324.87 | To submit | Car rental | - | ||||
| 2024-02-07 | Ambasada Nowak Spółka Jawna | $10.39 | To be verified | Meals and entertainment | - | ||||
| 2024-02-07 | Downtown Katameya | $1.05 | Reimbursed | Parking | - | ||||
| 2024-02-05 | Grupo Dia | $5.74 | To be verified | Meals and entertainment | - | ||||
| 2024-02-03 | Autotransportes De Pasajeros México Toluca | $15.05 | To submit | Train | - | ||||
| 2024-02-03 | Amazon Web Services | $303.54 | To be verified | IT equipment and software | - | ||||
| 2024-02-03 | Charley's Steak House Celebration | $294.24 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-02 | Enrique Carrión Pardo | $5000.00 | To be verified | Taxi | - | ||||
| 2024-02-01 | Metro | $35.50 | To submit | Meals and entertainment | - | ||||
| 2024-02-01 | Bar Restaurante Heson Olaz | $15.00 | To be verified | Meals and entertainment | - | ||||
| 2024-02-01 | Araujo Braga & Sousa | $52.20 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-01 | Foodzr Spol. S R.O | $16.48 | To be verified | Meals and entertainment | - | ||||
| 2024-02-01 | Le Royal Cambronne | $35.30 | To submit | Meals and entertainment | - | ||||
| 2024-02-01 | Ristorante L' Italiano | $70.10 | To be verified | Meals and entertainment | - | ||||
| 2024-02-01 | Glovo | $19.69 | Reimbursed | Meals and entertainment | - | ||||
| 2024-02-01 | Uber | $9.59 | To be verified | Meals and entertainment | - | ||||
| 2024-02-01 | Labriola | $74.51 | To submit | Meals and entertainment | - | ||||
| 2024-02-01 | Salgskvitteri Frognerveien | $62.63 | To be verified | Meals and entertainment | - | ||||
| 2024-01-31 | Locanda Ottoemezzo | $349.38 | Reimbursed | Meals and entertainment | - | ||||
| 2024-01-31 | Hotel - Restaurant - Pizzeria Bahnhof Zollikofen | $111.73 | To be verified | Meals and entertainment | - | ||||
| 2024-01-31 | Malouine Dhotellerie | $82.10 | To submit | Hotel | - | ||||
| 2024-01-31 | Cantera Milano | $60.00 | To be verified | Meals and entertainment | - | ||||
| 2024-01-31 | Shintori Teppanyaki | $85.69 | Reimbursed | Meals and entertainment | - | ||||
| 2024-01-31 | King Mich Compa | $607.00 | To be verified | Other | - | ||||
| 2024-01-29 | Boulangerie Bg | $4.20 | To submit | Meals and entertainment | - | ||||
| 2024-01-29 | Restaurant Patzzi | $14.92 | To be verified | Meals and entertainment | - | ||||
| 2024-01-28 | 江苏京东海元贸易有限公司 | $40.91 | Reimbursed | Gifts | - | ||||
| 2024-01-27 | Priceline | $1.27 | To be verified | Meals and entertainment | - | ||||
| 2024-01-25 | Sanef | $2.10 | To submit | Parking | - | ||||
| 2024-01-25 | Courtyard | $595.12 | To be verified | Hotel | - | ||||
| 2024-01-25 | Casino Ola | $16.30 | Reimbursed | Meals and entertainment | - | ||||
| 2024-01-23 | Uber | $6.20 | To be verified | Taxi | - | ||||
| 2024-01-23 | Ferraro's Ristorante | $204.48 | To submit | Meals and entertainment | - | ||||
| 2024-01-23 | Totalenergies | $9.20 | To be verified | Fuel | - | ||||
| 2024-01-22 | Capital Region Airport Comm | $97.73 | Reimbursed | Parking | - | ||||
| 2024-01-22 | Vodafone | $112.49 | To be verified | Phone and internet | - | ||||
| 2024-01-21 | Radio Taxi | $19.00 | To submit | Taxi | - | ||||
| 2024-01-19 | 中国石化销售股份有限公司江苏石油分公司 | $57.91 | To be verified | Fuel | - | ||||
| 2024-01-14 | 新鸿基国金中心房地产(南京)有限公司安达仕酒店 | $683.96 | Reimbursed | Hotel | - | ||||
| 2024-01-11 | W Kuala Lumpur | $91.77 | To be verified | Hotel | - | ||||
| 2024-01-09 | Tilted Kilt Pub & Eatery | $17.24 | To submit | Meals and entertainment | - | ||||
| 2024-01-04 | Nespresso | $64.58 | To be verified | Meals and entertainment | - | ||||
| 2024-01-04 | Quds Rent A Car | $114.82 | Reimbursed | Car rental | - | ||||
| 2024-01-02 | Dondohe4k | $101.57 | To be verified | Meals and entertainment | - | ||||
| 2023-12-18 | Ebisu Cutlet | $51.41 | To submit | Meals and entertainment | - | ||||
| 2023-12-17 | Satap | $30.30 | To be verified | Fuel | - | ||||
| 2023-11-07 | Carrefour | $13.70 | Reimbursed | Meals and entertainment | - | ||||
| 2023-11-07 | L'extase Mechelen | $20.95 | To be verified | Gifts | - | ||||
| 2023-10-11 | Press Shop & More | $15.20 | To submit | Meals and entertainment | - | ||||
| 2023-09-25 | Casa Brasil Restaurant (West Quay) | $88.61 | To be verified | Meals and entertainment | - | ||||
| 2023-09-25 | Hotel Restaurant Charleroi Airport | $453.90 | Reimbursed | Meals and entertainment | - | ||||
| 2023-09-22 | Bar & Lounge The Midland Manchester | $75.05 | To be verified | Meals and entertainment | - | ||||
| 2023-09-01 | The Ash | $82.20 | To submit | Meals and entertainment | - | ||||
| 2023-07-08 | Philema | $88.60 | To be verified | Meals and entertainment | - | ||||
| 2023-06-26 | Gestocigars S. A | $185.00 | Reimbursed | Gifts | - | ||||
| 2023-05-18 | Jack&Jones | $119.99 | To be verified | Gifts | - | ||||
| 2023-03-14 | Uber | $110.62 | To submit | Taxi | - | ||||
| 2021-04-21 | La Bistroteca Feel&Eat | $55.70 | To be verified | Meals and entertainment | - | ||||
| 2020-08-31 | הגולפיטק חניון | $5.98 | Reimbursed | Parking | - | ||||
| 2020-08-04 | 호경운수(주) | $596.46 | To be verified | Taxi | - | ||||
| 2020-07-29 | Ipos | $17.98 | To submit | Meals and entertainment | - | ||||
| 2020-07-10 | Winn Dixie | $95.08 | To be verified | Gifts | - | ||||
| 2020-05-27 | 키츠네 | $56.66 | Reimbursed | Meals and entertainment | - | ||||
| 2020-02-14 | L/R | $18.45 | To be verified | Parking | - | ||||
| 2020-02-14 | Mcdonald's | $14.65 | To submit | Meals and entertainment | - | ||||
| 2020-02-11 | צ'ילי פיצה | $50.91 | To be verified | Meals and entertainment | - | ||||
| 2020-01-07 | קליפורניה בית מס-קבלה חשבונית | $20.66 | Reimbursed | Parking | - | ||||
| 2018-12-27 | Arcane Utopia Food Services | $6.57 | To be verified | Meals and entertainment | - | ||||
| 2016-01-09 | Wildcat Beer Wine & Spirits | $42.70 | To submit | Meals and entertainment | - | ||||
| 2014-02-08 | 7-Eleven | $2.60 | To be verified | Meals and entertainment | - | ||||
| 2013-12-23 | Mercury Drug | $2.50 | Reimbursed | Other | - |
Showing 132 of 132 expenses